When it comes distance we have got good number of girls from Jeevanbima Nagar. The recently held Bangalore marathon is a testimony of the same, we had 15 half marathoners, 4 full marathoners and 10 of them who did 5 k run. All these runners graduated from non runners to the category they are in now. Jeevanbima Nagar has 5 women who ran ultra too ,out of which 4 of them have run distance of 100 k.
The girls are trained by our pinkathon ambassadors Praveen Shetty and Shilpee Sanyal. Finix Fitness Studio at Jeevan bima Nagar offers support with respect to space for warm up and cool down sessions.Rajatha from the team often takes Zumba classes too for the runners
Congratulations to all finishers of Jeevanbimanagar!
Jeevanbimanagar |
21st Oct finishers
|
||
S.No. | Name | Distance | Time |
1 | Poornima | 5 | |
2 | Leela | 5 | |
3 | Shashi | 5 | |
4 | Nanda Mungarwadi | 5 | |
5 | Uma | 5 | |
6 | Mekala | 5 | |
7 | Sonali Tamhane | 5 | |
8 | Shirley | 5 | |
9 | Alivia | 5 | |
10 | Divya A Kumar | 5 | |
11 | Sneha Samarth | 21.1 | 2.21 |
12 | Smitha | 21.1 | 2.56 |
13 | Vijayashree | 21.1 | 2.38 |
14 | Priti Nair | 21.1 | 3.43 |
15 | Vaishali | 21.1 | 3.25 |
16 | Preetha | 21.1 | 3.25 |
17 | Shilpa | 21.1 | 3.25 |
18 | Sumathi | 21.1 | 3.22 |
19 | Shally | 21.1 | 2.57 |
20 | Shylaja Chandrashekhar | 21.1 | 3.25 |
21 | Niveditha Sathish | 21.1 | 2.49 |
22 | Sukanya | 21.1 | 3.26 |
23 | Savita sharma | 21.1 | 2.55 |
24 | Varsha | 21.1 | 3.03 |
25 | Bindu | 21.1 | 2.51 |
26 | Shilpee Sanyal | 42.2 | 5.15 |
27 | Soumya | 42.2 | 5.59 |
28 | Shylaja Arun | 42.2 | 6.26 |
29 | Seema | 42.2 | 6.2 |
31 | Praveen | 42.2 | 7.2 |
One thought on “Sole Sisters of Indiranagar-Jeevanbimanagar”